![]() |
|||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ELECTED OFFICERS FOR 2009/2010 SEASON
Patron |
Ray Cattermole |
| President | Steve McDonald |
| Vice President | John Adams |
| Secretary | Gaby Nolan |
| Treasurer | Helen Hewertson |
| Club Captain | Alice Kearns |
| Vice Club Captain | Graham Clayworth |
| Junior Administrator | Viv Montgomerie |
| Midweek Captains | Lyn Dyer |
| Committee | John Zwarts, Murray Seaward, Teresa Kearns, Adrienne Garlick |
| Auditor | Jim Martin |
| Solicitors | Rotherhams |
Secretary: Burwood Park Tennis Club, PO Box 27 058, Shirley, Christchurch.
Seniors |
$200 |
| Couples | $350 |
| Mid-week | $165 |
| Full-time students | $155 |
| Playing Life members (affiliation fee) | $60 |
| New member special | $155 |
| Winter (1 April - 31 August) | $95 |
| Casual players (Saturdays) | $10 |
| Casual players (Wednesday evenings) | $5 |
| Juniors Interclub -11 years and under | $90 |
| Juniors Interclub - 12 years and over | $100 |
| Juniors/Non-interclub | $80 |
| Tennis Top to hire | $20 per annum |
| Tennis Top to buy | $55 |
To download a Burwood Park Tennis Club membership application form click on the following link: Membership Form